Tracked market cap$2.55T+1.13%
24h volume$158.68Bnormalized USD
BTC / ETH dominance60.2%11.7% ETH
Above trend proxy22%positive seven-day return proxy
Current regime
risk on
4.7 volatility indexThe advance is broad, with participation extending beyond the largest assets.
35 advancing · 6 decliningLeadership
Sector and narrative breadth
Equal-weight return and advancing share within the tracked universe.
Material movers
Liquidity-filtered change
Magnitude is shown separately from explanation confidence.
Reference table
Top 50 researched crypto assets
Live prices connect to individual pages with project mechanics, supply analysis and primary sources.
| Asset | Price | 24h | 7d | Market cap | 24h volume | Seven-day trend |
|---|---|---|---|---|---|---|
| $76,370.95 | +0.80% | -2.46% | $1.53T | $30.42B | ||
| $2,433.73 | +1.37% | -1.64% | $297.05B | $16.23B | ||
| $0.9991 | -0.01% | -0.06% | $183.27B | $71.11B | ||
| $724.93 | +1.61% | +0.24% | $96.53B | $1.53B | ||
| $1.30 | +0.41% | -6.40% | $81.84B | $4.08B | ||
| $0.9998 | -0.01% | -0.00% | $73.7B | $17.86B | ||
| $99.82 | +2.79% | -1.95% | $58.62B | $3.2B | ||
| $0.3357 | +0.82% | -1.10% | $31.88B | $383.03M | ||
| $1,378.83 | +22.09% | +10.98% | $23.26B | $2.67B | ||
| $79.22 | +2.30% | -5.71% | $19.93B | $918.52M | ||
| $0.0811 | +1.40% | -5.61% | $13.92B | $814.86M | ||
| $500.09 | -1.60% | -2.92% | $9.4B | $104.04M | ||
| $11.12 | +2.73% | -5.78% | $8.32B | $382.58M | ||
| $8.95 | +0.87% | -3.00% | $8.23B | $142.38K | ||
| $0.196 | +0.69% | -8.29% | $7.2B | $414.89M | ||
| $0.1829 | +3.51% | +1.54% | $6.37B | $247.99M | ||
| $0.9994 | +0.01% | -0.04% | $4.73B | $73.96M | ||
| $0.9997 | +0.00% | -0.01% | $4.59B | $211.64M | ||
| $220.89 | +0.62% | -12.02% | $4.44B | $142.45M | ||
| $0.9991 | -0.01% | -0.04% | $4.32B | $959.42M | ||
| $6.77 | +7.15% | +11.42% | $4.21B | $758.91M | ||
| $52.18 | +1.94% | -1.18% | $4.05B | $250.01M | ||
| $0.0973 | +6.70% | -6.59% | $3.85B | $23.48M | ||
| $1.31 | +0.08% | -4.69% | $3.67B | $52.8M | ||
| $2.70 | +15.00% | +6.40% | $3.53B | $733.78M | ||
| $7.54 | +3.68% | -3.30% | $3.34B | $343.69M | ||
| $0.9999 | -0.01% | -0.02% | $3.27B | $934.69M | ||
| $0.0742 | +0.01% | -3.44% | $3.25B | $61.46M | ||
| $0.7199 | +4.50% | -6.45% | $2.95B | $510.25M | ||
| $0.00 | +1.27% | -4.71% | $2.94B | $77.89M | ||
| $0.0586 | +5.60% | +1.24% | $2.91B | $7.77M | ||
| $0.9999 | +0.04% | +0.03% | $2.83B | $66.63M | ||
| $4,294.02 | -0.64% | -2.51% | $2.67B | $368.93M | ||
| $224.61 | +2.80% | -12.35% | $2.59B | $202.44M | ||
| $1.11 | -1.84% | -10.05% | $2.52B | $1.61M | ||
| $0.9999 | -0.01% | +0.00% | $2.34B | $399.55M | ||
| $111.38 | +0.11% | -1.67% | $2.34B | $22.18M | ||
| $0.7237 | +7.07% | -0.10% | $1.96B | $86.75M | ||
| $0.0591 | +3.28% | +4.56% | $1.88B | $44.24M | ||
| $121.59 | +1.32% | -3.10% | $1.88B | $296.9M | ||
| $4,295.30 | -0.74% | -2.53% | $1.87B | $273.45M | ||
| $0.5618 | +3.08% | -6.27% | $1.86B | $28.44M | ||
| $0.0038 | +10.69% | -5.54% | $1.79B | $185.67M | ||
| $1.02 | +6.72% | -8.31% | $1.73B | $202.12M | ||
| $0.3501 | +6.83% | -2.55% | $1.7B | $137.69M | ||
| $0.1512 | +7.92% | +0.73% | $1.53B | $419.84M | ||
| $0.9993 | -0.09% | +0.05% | $1.52B | $4.87M | ||
| $0.00 | +2.20% | -0.25% | $1.43B | $188.37M | ||
| $0.0572 | -5.60% | -6.25% | $1.34B | $28.73M | ||
| $0.3722 | +3.19% | -10.40% | $1.34B | $210.45M |
Live observations are normalized from a licensed market-data feed, retain source provenance internally, and expose stale quality explicitly. Read methodology →