Tracked market cap$2.58T+0.20%
24h volume$71.88Bnormalized USD
BTC / ETH dominance60.1%11.9% ETH
Above trend proxy26%positive seven-day return proxy
Current regime
selective
2.3 volatility indexThe advance is broad, with participation extending beyond the largest assets.
27 advancing · 13 decliningLeadership
Sector and narrative breadth
Equal-weight return and advancing share within the tracked universe.
Material movers
Liquidity-filtered change
Magnitude is shown separately from explanation confidence.
Reference table
Top 50 researched crypto assets
Live prices connect to individual pages with project mechanics, supply analysis and primary sources.
| Asset | Price | 24h | 7d | Market cap | 24h volume | Seven-day trend |
|---|---|---|---|---|---|---|
| $77,254.16 | +0.15% | -3.19% | $1.55T | $12.85B | ||
| $2,523.76 | +0.39% | +1.74% | $308B | $8.16B | ||
| $0.9998 | +0.00% | -0.03% | $183.48B | $34.95B | ||
| $726.82 | +0.24% | -5.02% | $96.78B | $1.16B | ||
| $1.36 | +0.78% | -3.59% | $85.78B | $1.02B | ||
| $0.9997 | -0.01% | -0.02% | $74.29B | $4.97B | ||
| $101.72 | -0.53% | -1.51% | $59.67B | $1.53B | ||
| $0.3399 | +0.43% | +1.72% | $32.27B | $425.34M | ||
| $79.73 | +0.29% | -6.55% | $20.07B | $589.92M | ||
| $1,123.04 | -3.73% | +10.03% | $18.94B | $1.15B | ||
| $0.0847 | +0.75% | -5.87% | $14.54B | $348.33M | ||
| $539.51 | +4.59% | -2.32% | $10.14B | $103.58M | ||
| $11.49 | -0.12% | -4.19% | $8.6B | $179.28M | ||
| $9.14 | -0.19% | -1.67% | $8.41B | $119.03K | ||
| $0.2072 | +0.80% | -5.57% | $7.61B | $215.37M | ||
| $0.1799 | +1.16% | -2.38% | $6.27B | $78.59M | ||
| $225.94 | -0.48% | -12.02% | $4.54B | $108.34M | ||
| $0.9999 | +0.00% | -0.00% | $4.6B | $17.2M | ||
| $0.9998 | -0.00% | +0.01% | $4.59B | $17.3M | ||
| $0.9999 | +0.02% | +0.02% | $4.29B | $521.92M | ||
| $53.57 | +0.81% | -2.49% | $4.16B | $127.87M | ||
| $0.0974 | +0.18% | -10.52% | $3.85B | $8.73M | ||
| $1.38 | +1.50% | -3.43% | $3.85B | $36.9M | ||
| $6.34 | +6.14% | -10.14% | $3.94B | $353.72M | ||
| $1.00 | +0.01% | +0.02% | $3.31B | $748.48M | ||
| $7.40 | -0.57% | -2.64% | $3.27B | $222.17M | ||
| $0.0746 | +0.56% | -7.18% | $3.27B | $19.84M | ||
| $2.37 | -1.14% | +7.94% | $3.09B | $282.87M | ||
| $0.00 | +2.90% | -3.33% | $3.12B | $49.14M | ||
| $0.7237 | +0.14% | -9.37% | $2.96B | $247.46M | ||
| $0.9997 | -0.02% | -0.02% | $2.79B | $29.62M | ||
| $0.0602 | +7.00% | +6.08% | $2.92B | $5.97M | ||
| $1.18 | -0.41% | +4.34% | $2.68B | $1.21M | ||
| $232.70 | -0.79% | -1.34% | $2.64B | $114.61M | ||
| $4,349.68 | +0.04% | -1.75% | $2.67B | $57.02M | ||
| $1.00 | +0.00% | -0.00% | $2.42B | $106.73M | ||
| $114.11 | +0.81% | +0.76% | $2.4B | $20.76M | ||
| $125.29 | +0.77% | -6.94% | $1.93B | $119.64M | ||
| $0.5584 | -3.56% | -4.97% | $1.84B | $18.83M | ||
| $4,354.41 | +0.02% | -1.77% | $1.89B | $36.84M | ||
| $0.6835 | +0.50% | -12.29% | $1.85B | $61.37M | ||
| $1.02 | -1.64% | +10.85% | $1.73B | $91.9M | ||
| $0.0573 | +4.47% | +0.31% | $1.82B | $94.51M | ||
| $0.3483 | -0.05% | -6.08% | $1.7B | $50.69M | ||
| $0.0038 | +5.74% | -2.54% | $1.58B | $182.22M | ||
| $0.9976 | -0.13% | -0.24% | $1.52B | $902.39K | ||
| $0.3992 | +0.55% | +0.59% | $1.46B | $99.05M | ||
| $0.0632 | +3.18% | -9.58% | $1.48B | $15.26M | ||
| $0.1423 | +2.17% | -16.95% | $1.44B | $153.75M | ||
| $0.00 | +4.03% | -5.28% | $1.42B | $117.99M |
Live observations are normalized from a licensed market-data feed, retain source provenance internally, and expose stale quality explicitly. Read methodology →