Tracked market cap$2.67T+1.23%
24h volume$188.53Bnormalized USD
BTC / ETH dominance60.2%11.3% ETH
Above trend proxy79%positive seven-day return proxy
Current regime
selective
3.5 volatility indexMarket participation is mixed; leadership is selective rather than broad.
71 advancing · 67 decliningLeadership
Sector and narrative breadth
Equal-weight return and advancing share within the tracked universe.
Material movers
Liquidity-filtered change
Magnitude is shown separately from explanation confidence.
Reference table
Tracked assets
A compact market table below the derived state—not the primary product.
| Asset | Price | 24h | 7d | Market cap | 24h volume | Seven-day trend |
|---|---|---|---|---|---|---|
| BBitcoinBTC | $79,937.74 | +1.55% | +7.46% | $1.6T | $37.25B | |
| EEthereumETH | $2,491.48 | -0.10% | +6.26% | $300.68B | $17.34B | |
| UTether USDtUSDT | $1.00 | +0.02% | +0.05% | $183.38B | $83.71B | |
| BBNBBNB | $707.62 | +0.66% | +7.37% | $94.23B | $1.56B | |
| XXRPXRP | $1.43 | +2.01% | +10.91% | $89.9B | $3.88B | |
| UUSDCUSDC | $1.00 | +0.01% | -0.01% | $73.87B | $17.36B | |
| SSolanaSOL | $106.51 | +5.26% | +19.38% | $62.21B | $7.29B | |
| TTRONTRX | $0.3385 | +1.00% | +0.12% | $32.13B | $569.45M | |
| HHyperliquidHYPE | $83.42 | +2.95% | +12.94% | $21.01B | $1.46B | |
| DDogecoinDOGE | $0.0878 | +1.17% | +7.73% | $15.06B | $867.68M | |
| ZZcashZEC | $785.03 | +0.37% | +37.81% | $13.22B | $1.34B | |
| LChainlinkLINK | $11.74 | +1.74% | +7.90% | $8.78B | $464.08M | |
| XMoneroXMR | $464.40 | +5.50% | +11.97% | $8.73B | $144.02M | |
| LUNUS SED LEOLEO | $9.47 | +1.83% | +1.98% | $8.71B | $228.26K | |
| ACardanoADA | $0.2099 | +0.40% | +2.36% | $7.71B | $447.68M | |
| XStellarXLM | $0.1839 | +0.45% | -0.03% | $6.38B | $150.5M | |
| BBitcoin CashBCH | $264.34 | -1.38% | +17.03% | $5.31B | $165.37M | |
| DDaiDAI | $0.9999 | +0.03% | +0.01% | $4.59B | $54.96M | |
| CCantonCC | $0.1119 | -3.43% | +11.34% | $4.41B | $26.67M | |
| UWorld Liberty Financial USDUSD1 | $0.9999 | +0.03% | +0.06% | $4.09B | $1.37B | |
| UEthena USDeUSDE | $1.00 | +0.03% | +0.01% | $4.06B | $39.55M | |
| GGram (prev. Toncoin)GRAM | $1.39 | +0.33% | -1.25% | $3.86B | $85.21M | |
| LLitecoinLTC | $49.29 | -1.28% | +2.50% | $3.82B | $292.31M | |
| HHederaHBAR | $0.0779 | +0.86% | +4.49% | $3.42B | $47.62M | |
| UGlobal DollarUSDG | $1.00 | -0.02% | -0.00% | $3.33B | $380.21M | |
| AAvalancheAVAX | $7.43 | +1.16% | +2.16% | $3.21B | $289.61M | |
| SShiba InuSHIB | $0.00 | -0.06% | +7.00% | $3.13B | $90.63M | |
| SSuiSUI | $0.7663 | +2.09% | +2.86% | $3.12B | $603.11M | |
| UUniswapUNI | $4.63 | +5.01% | +20.89% | $2.88B | $332.68M | |
| CCronosCRO | $0.0588 | -0.99% | +8.14% | $2.85B | $7.27M | |
| XTether GoldXAUT | $4,573.29 | -0.90% | +1.31% | $2.8B | $253.01M | |
| PPayPal USDPYUSD | $0.9998 | +0.01% | -0.01% | $2.78B | $157.76M | |
| TBittensorTAO | $245.28 | +1.90% | +12.97% | $2.77B | $375.53M | |
| MMemeCoreM | $1.11 | -0.88% | -4.58% | $2.52B | $1.85M | |
| NNEAR ProtocolNEAR | $1.88 | +0.83% | +5.20% | $2.45B | $228.08M | |
| OOKBOKB | $113.25 | +1.60% | +5.95% | $2.38B | $25.78M | |
| RRipple USDRLUSD | $1.00 | +0.03% | +0.02% | $2.2B | $487.52M | |
| PPAX GoldPAXG | $4,577.53 | -0.97% | +1.25% | $1.98B | $172.52M | |
| AAaveAAVE | $126.06 | +0.62% | +25.48% | $1.94B | $315.41M | |
| WWorld Liberty FinancialWLFI | $0.0599 | +3.30% | -1.58% | $1.9B | $75.68M | |
| AAsterASTER | $0.6958 | -2.60% | +4.58% | $1.88B | $89.34M | |
| PPump.funPUMP | $0.0047 | -2.31% | +21.77% | $1.86B | $364.03M | |
| OOndoONDO | $0.3705 | +0.09% | +0.87% | $1.8B | $128.93M | |
| MMantleMNT | $0.5138 | +0.83% | -0.49% | $1.7B | $52.78M | |
| EEthenaENA | $0.1694 | +17.29% | +36.99% | $1.67B | $2.32B | |
| SSkySKY | $0.0677 | -1.20% | +10.24% | $1.58B | $13.02M | |
| PPepePEPE | $0.00 | -0.05% | +18.41% | $1.58B | $468.75M | |
| UUSDDUSDD | $0.9998 | +0.12% | +0.03% | $1.5B | $647.17K | |
| DPolkadotDOT | $0.8677 | -0.12% | +3.22% | $1.48B | $92.4M | |
| WWorldcoinWLD | $0.4045 | -0.80% | +8.31% | $1.46B | $223.21M | |
| BBitget TokenBGB | $1.95 | +2.15% | +6.53% | $1.36B | $12.17M | |
| IInternet ComputerICP | $2.42 | +1.57% | +0.13% | $1.35B | $41.2M | |
| MMorphoMORPHO | $2.50 | -0.51% | +9.77% | $1.3B | $37.31M | |
| UUnited StablesU | $0.9996 | +0.03% | -0.00% | $1.27B | $212.61M | |
| EEthereum ClassicETC | $7.68 | -1.86% | +9.08% | $1.21B | $41.18M | |
| PPolygon (prev. MATIC)POL | $0.1079 | +2.06% | +32.80% | $1.16B | $97.17M | |
| PPiPI | $0.0917 | +1.92% | -0.17% | $1.02B | $6.3M | |
| KKuCoin TokenKCS | $7.17 | -1.06% | -4.73% | $983.5M | $14.34M | |
| LLighterLIT | $3.59 | +7.93% | +36.01% | $897.82M | $78.47M | |
| GGateTokenGT | $8.16 | +1.18% | +13.35% | $870.07M | $2.01M | |
| VVenice TokenVVV | $17.75 | +0.99% | +20.78% | $850.73M | $26.74M | |
| ACosmosATOM | $1.54 | +2.44% | +0.84% | $811.72M | $34.34M | |
| AAlgorandALGO | $0.089 | -1.18% | +0.73% | $804.13M | $21.09M | |
| JJUSTJST | $0.0977 | -2.52% | -8.60% | $800.12M | $34.52M | |
| KKaspaKAS | $0.0289 | +5.03% | -1.31% | $798.83M | $10.19M | |
| RRenderRENDER | $1.50 | -1.60% | +6.11% | $778.75M | $36.94M | |
| JJupiterJUP | $0.2326 | +5.61% | +21.24% | $772.41M | $72.39M | |
| QQuantQNT | $62.19 | -1.06% | +0.48% | $750.77M | $4.94M | |
| SStableSTABLE | $0.0274 | -1.53% | -12.81% | $707.32M | $10.45M | |
| TOFFICIAL TRUMPTRUMP | $2.71 | +20.32% | +64.31% | $680.65M | $1.02B | |
| VVeChainVET | $0.0073 | +12.67% | +38.48% | $623.64M | $89.89M | |
| AArbitrumARB | $0.0902 | -0.44% | -1.26% | $602.69M | $56.7M | |
| PPudgy PenguinsPENGU | $0.0094 | -0.35% | +25.96% | $590.38M | $276.95M | |
| XXDC NetworkXDC | $0.028 | +0.64% | -2.90% | $587.69M | $6.53M | |
| FFilecoinFIL | $0.7014 | -0.42% | -6.04% | $583.33M | $89.51M | |
| FFlareFLR | $0.0066 | +3.01% | -6.06% | $570.32M | $4.02M | |
| CPancakeSwapCAKE | $1.74 | +1.33% | +5.67% | $559.18M | $28.71M | |
| NNexoNEXO | $0.8545 | -0.70% | +7.02% | $552.14M | $4.2M | |
| SSPX6900SPX | $0.5876 | -4.98% | +43.44% | $547.01M | $25.27M | |
| Eether.fiETHFI | $0.558 | -1.25% | +2.52% | $538.65M | $38.33M | |
| IInjectiveINJ | $5.32 | -2.46% | +11.70% | $531.79M | $80.22M | |
| AAerodrome FinanceAERO | $0.518 | -0.21% | +7.38% | $509.05M | $31.57M | |
| 币币安人生币安人生 | $0.5014 | -2.28% | +4.30% | $501.37M | $4.56M | |
| CCurve DAO TokenCRV | $0.3213 | +2.58% | +5.05% | $497.68M | $52.75M | |
| TTrueUSDTUSD | $0.9983 | +0.02% | +0.01% | $493.66M | $25.14M | |
| DDashDASH | $38.49 | -0.18% | +15.25% | $493.46M | $68.33M | |
| AAptosAPT | $0.5626 | -0.53% | -3.24% | $482.75M | $52M | |
| VVirtuals ProtocolVIRTUAL | $0.7162 | -4.11% | +10.21% | $471.54M | $94.32M | |
| SStacksSTX | $0.2562 | -1.51% | +67.78% | $464.94M | $29.4M | |
| EEURCEURC | $1.17 | -0.04% | -0.40% | $459.68M | $53.57M | |
| ZLayerZeroZRO | $1.14 | -2.24% | +29.94% | $423.42M | $74.29M | |
| PPyth NetworkPYTH | $0.0489 | +3.63% | +6.68% | $384.98M | $518.89M | |
| FArtificial Superintelligence AllianceFET | $0.1609 | -2.01% | +8.26% | $363.8M | $112.13M | |
| SSeiSEI | $0.0472 | +0.77% | +7.58% | $352.33M | $32.18M | |
| BBitcoin SVBSV | $16.75 | -2.90% | +3.30% | $336.2M | $9.85M | |
| FFirst Digital USDFDUSD | $0.999 | +0.05% | +0.07% | $334.12M | $301.12M | |
| NMidnightNIGHT | $0.0198 | +1.71% | -1.37% | $328.2M | $10.05M | |
| MMonadMON | $0.0274 | -2.79% | +4.47% | $324.35M | $37.78M | |
| SSun [New]SUN | $0.0168 | -1.90% | -3.13% | $323.62M | $29.54M | |
| TCelestiaTIA | $0.3505 | -0.43% | +2.20% | $322.44M | $18.95M | |
| GGnosisGNO | $120.34 | -0.61% | -1.69% | $317.65M | $1.2M | |
| PPendlePENDLE | $1.74 | +1.15% | +13.27% | $300.34M | $27.32M | |
| LLido DAOLDO | $0.3599 | +0.58% | +6.01% | $300.24M | $35.46M | |
| LTerra ClassicLUNC | $0.0001 | +0.54% | -0.29% | $297.11M | $11.87M | |
| PPieversePIEVERSE | $1.00 | -0.88% | +1.79% | $290.71M | $19.58M | |
| BBitTorrent [New]BTT | $0.00 | +2.63% | +4.23% | $290.12M | $5.9M | |
| FFalcon FinanceFF | $0.0885 | -6.87% | +34.61% | $271.25M | $24.14M | |
| BBonkBONK | $0.00 | +2.14% | +16.40% | $270.09M | $48.63M | |
| JJitoJTO | $0.50 | -3.72% | -12.64% | $257.49M | $44.79M | |
| IImmutableIMX | $0.1285 | -1.30% | +13.53% | $257.04M | $10.51M | |
| NAINFTNFT | $0.00 | -0.64% | -6.87% | $255.07M | $5.07M | |
| FFLOKIFLOKI | $0.00 | -1.36% | +10.73% | $250.19M | $26.22M | |
| XTezosXTZ | $0.2264 | +0.44% | +1.37% | $247.86M | $7.38M | |
| XPlasmaXPL | $0.089 | +3.40% | -2.30% | $247.24M | $132.63M | |
| CConfluxCFX | $0.047 | -1.88% | +2.65% | $245.92M | $10.08M | |
| EEthereum Name ServiceENS | $5.78 | -2.60% | +23.14% | $243.08M | $20.95M | |
| DDecredDCR | $13.69 | -0.39% | +12.36% | $240.67M | $1.11M | |
| CConvex FinanceCVX | $2.38 | -1.14% | +38.06% | $237.67M | $10.02M | |
| JJasmyCoinJASMY | $0.0047 | -1.33% | +17.88% | $233.27M | $11.51M | |
| KKiteKITE | $0.1288 | +1.58% | +29.57% | $231.92M | $36.74M | |
| SMaple FinanceSYRUP | $0.1862 | -3.26% | +3.30% | $221.73M | $9.9M | |
| RRaydiumRAY | $0.8128 | +3.61% | +16.07% | $219.08M | $17.96M | |
| WdogwifhatWIF | $0.2151 | +0.47% | +29.63% | $214.83M | $93.2M | |
| OOptimismOP | $0.0933 | -3.20% | -3.91% | $213.51M | $49.05M | |
| ZZebec NetworkZBCN | $0.0021 | +6.61% | +12.82% | $210.55M | $10.57M | |
| KKaiaKAIA | $0.0323 | +0.34% | +21.58% | $206.93M | $7.04M | |
| FFartcoinFARTCOIN | $0.2065 | -3.77% | +21.19% | $206.53M | $47.33M | |
| 2DoubleZero2Z | $0.0583 | +4.00% | +7.92% | $202.44M | $5.43M | |
| TTrust Wallet TokenTWT | $0.4579 | +1.84% | +11.79% | $196.83M | $10.27M | |
| IIOTAIOTA | $0.0417 | -1.25% | +9.67% | $192.4M | $6.58M | |
| CCompoundCOMP | $19.12 | -1.98% | +1.40% | $191.17M | $10.07M | |
| GThe GraphGRT | $0.0173 | -0.42% | +14.33% | $189.36M | $10.8M | |
| TTelcoinTEL | $0.0019 | +3.26% | +3.58% | $182.1M | $1.34M | |
| SStarknetSTRK | $0.0258 | +0.35% | -0.34% | $179.96M | $42.53M | |
| TTheta NetworkTHETA | $0.1769 | +1.36% | +8.39% | $176.88M | $4.48M | |
| EEigenCloudEIGEN | $0.1985 | -0.44% | +0.93% | $174.4M | $17.79M | |
| TOriginTrailTRAC | $0.3419 | +1.85% | +22.02% | $170.93M | $4.66M | |
| RTHORChainRUNE | $0.5029 | -8.38% | +12.25% | $166.2M | $22.68M | |
| MMX TokenMX | $1.77 | +0.58% | +8.72% | $162.71M | $3.97M | |
| AAkash NetworkAKT | $0.544 | -0.77% | +2.08% | $161.7M | $3.73M | |
| AAxie InfinityAXS | $0.9242 | -0.61% | -5.31% | $161.2M | $16.12M | |
| DDeXeDEXE | $1.91 | +0.68% | -2.34% | $159.61M | $13.03M | |
| NNeoNEO | $2.17 | -3.14% | +7.00% | $152.78M | $5.55M | |
| VVisionVSN | $0.0406 | +0.97% | +7.56% | $148.78M | $1.58M | |
| CChilizCHZ | $0.014 | -0.22% | +6.07% | $147.55M | $21.67M | |
| MDecentralandMANA | $0.0741 | +0.56% | +4.65% | $147.08M | $11.44M | |
| KKaminoKMNO | $0.0266 | -2.20% | +26.68% | $143.77M | $22.99M | |
| HHumanityH | $0.0734 | +2.31% | -7.03% | $142.82M | $4.18M | |
| XeCashXEC | $0.00 | -1.64% | +1.46% | $140.95M | $4.27M | |
| XOnyxcoinXCN | $0.0036 | +0.48% | +8.36% | $140.42M | $4.63M |
Live observations are normalized from coinmarketcap, retain provider provenance, and expose stale quality explicitly. Read methodology →